
Harvey L. PhelpsExecutive Advisory
The Cadence Tracker
Client review schedule · Never miss a touchpoint
Cadence Log
CAD · 2026
| Client | Type | Cadence | Last Touch | Next Due | Status | Notes |
|---|---|---|---|---|---|---|
| Enterprise A · Aviation | Advisory | Bi-weekly | Sep 15 | Sep 29 | On Track | _________________ |
| Municipal B | Advisory | Weekly | Sep 20 | Sep 27 | On Track | _________________ |
| District C | Facilitation | Monthly | Aug 30 | Sep 30 | Soon | _________________ |
| Board D | Advisory | Quarterly | Jul 15 | Oct 15 | On Track | _________________ |
| Chamber E | Speaking | Ad-hoc | Sep 05 | Nov 14 | On Track | _________________ |
| Client F · past | Alumni | Semi-annual | Mar 20 | Sep 20 | Overdue | _________________ |
| Referrer G · Sponsor | Relationship | Monthly | Sep 10 | Oct 10 | On Track | _________________ |
5
On Track
1
Due Soon
1
Overdue · Act Now