
Harvey L. PhelpsExecutive Advisory
The Quarterly Review
Q3 · MMXXVI · The state of the practice
Quarterly Dashboard
REV · Q3 2026
Engagement Register · Q3
| Client | Type | Status | Value |
|---|---|---|---|
| Enterprise A · Aviation Supplier program build | Advisory | Active · Wk 8 | $__,___ |
| Municipal B Procurement facilitation | Facilitation | Active · Wk 4 | $__,___ |
| District C Bias program · full year | Facilitation | Active · standing | $__,___ |
| Board D Confidential counsel | Advisory | Active · quarterly | $__,___ |
| Enterprise E Fireside chat · 2 events | Speaking | Delivered | $__,___ |
| Chamber F Annual keynote | Speaking | Booked · Nov | $__,___ |
Pipeline Health
Discovery calls held14 / 14
Proposals sent9 / 14
Proposals accepted5 / 9
Referrals in flight7 / 7
Q3 Reflection
The best quarter in three years for referred pipeline. Book-driven speaking demand is now leading advisory intake.